Matchup 3 report

Fantasy Fun Stuff (matchup reports)

BooHmakers

 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Ruslan Blatins 706.75 1155.5 1050.5 1 1 0 0 2912.75 2912.75
2 Iron DobTeam 878.75 991.75 984.75 0 1 0 0 2855.25 2855.25
3 UA mad___ 747.25 1166.25 937.25 1 0 0 0 2850.75 2850.75
4 Odesa Kings 844.5 969.75 974.75 0 1 0 0 2789 2789
5 Odesa Warriors 832.5 913.75 1034 0 2 0 0 2780.25 2780.25
6 Lakers Savych 682.5 867.25 1045.25 0 1 0 0 2595 2595
7 Brigadier ballers 703.75 913.25 965 0 0 0 0 2582 2582
8 TUT AXAXAXAXA 818 892.25 867 0 0 0 0 2577.25 2577.25
9 Odessa Dope Shit 771.75 877.5 848 0 0 0 0 2497.25 2497.25
10 Gang RUSBestSELLers 595 1002.25 891.75 0 0 0 1 2489 2489
11 Jarenaya Kartoshechka 598.5 900.5 828.75 0 0 2 0 2327.75 2327.75
12 Black Chocolate 762.5 773.75 736 0 0 1 1 2272.25 2272.25
 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Lakers Savych 878.75 1155.5 1034 0 0 2 1 3068.25 3068.25
2 TUT AXAXAXAXA 771.75 1166.25 891.75 0 0 0 1 2829.75 2829.75
3 Odessa Dope Shit 818 1002.25 984.75 0 0 0 0 2805 2805
4 Odesa Warriors 762.5 900.5 1045.25 0 0 1 0 2708.25 2708.25
5 Black Chocolate 832.5 913.25 937.25 0 0 1 0 2683 2683
6 Odesa Kings 595 991.75 1050.5 1 0 1 0 2637.25 2637.25
7 Gang RUSBestSELLers 844.5 877.5 867 0 0 1 0 2589 2589
8 Jarenaya Kartoshechka 706.75 913.75 965 0 0 0 0 2585.5 2585.5
9 Iron DobTeam 682.5 969.75 848 0 0 0 0 2500.25 2500.25
10 Ruslan Blatins 598.5 867.25 974.75 0 1 0 0 2440.5 2440.5
11 Brigadier ballers 747.25 773.75 828.75 0 2 0 0 2349.75 2349.75
12 UA mad___ 703.75 892.25 736 1 0 0 0 2332 2332
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Odesa Kings 0 -2 -2 2 0 -4 -4
2 Odesa Warriors 0 0 -4 1 0 -4 -4
3 Odessa Dope Shit -2 0 0 1 0 -2 -2
4 Black Chocolate -1 0 0 1 0 -1 -1
5 Iron DobTeam 0 0 0 0 0 0 0
6 Jarenaya Kartoshechka 0 0 0 0 0 0 0
7 Lakers Savych 0 0 0 0 0 0 0
8 TUT AXAXAXAXA 0 0 0 0 0 0 0
9 Brigadier ballers 0 1 0 0 1 1 1
10 Gang RUSBestSELLers 0 0 2 0 1 2 2
11 Ruslan Blatins 2 0 0 0 1 2 2
12 UA mad___ 1 0 1 0 2 2 2
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Lakers Savych 0 0 -4 0 1 -4 -4
2 Iron DobTeam 0 -2 0 0 1 -2 -2
3 Ruslan Blatins 0 0 -2 0 1 -2 -2
4 Odesa Warriors -1 0 0 0 1 -1 -1
5 TUT AXAXAXAXA -2 0 2 1 1 0 0
6 Gang RUSBestSELLers 0 0 0 0 0 0 0
7 Odesa Kings 0 0 0 0 0 0 0
8 Odessa Dope Shit 0 0 0 0 0 0 0
9 UA mad___ 0 0 0 0 0 0 0
10 Brigadier ballers 1 0 0 1 0 1 1
11 Jarenaya Kartoshechka 2 0 0 1 0 2 2
12 Black Chocolate 0 1 1 2 0 2 2
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Iron DobTeam 1 4 4 0 3 9 9
2 Ruslan Blatins 8 2 1 0 2 11 11
3 Odesa Warriors 3 6 3 0 2 12 12
4 Odesa Kings 2 5 5 0 1 12 12
5 UA mad___ 7 1 7 0 1 15 15
6 TUT AXAXAXAXA 4 9 9 2 1 22 22
7 Brigadier ballers 9 7 6 1 0 22 22
8 Gang RUSBestSELLers 12 3 8 1 1 23 23
9 Lakers Savych 10 11 2 2 1 23 23
10 Odessa Dope Shit 5 10 10 2 0 25 25
11 Black Chocolate 6 12 12 2 0 30 30
12 Jarenaya Kartoshechka 11 8 11 2 0 30 30
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Lakers Savych 1 2 3 3 0 6 6
2 Odessa Dope Shit 4 3 4 3 0 11 11
3 TUT AXAXAXAXA 5 1 8 1 0 14 14
4 Odesa Warriors 6 8 2 1 0 16 16
5 Odesa Kings 12 4 1 2 1 17 17
6 Black Chocolate 3 7 7 1 0 17 17
7 Jarenaya Kartoshechka 8 6 6 0 0 20 20
8 Gang RUSBestSELLers 2 10 9 1 2 21 21
9 Iron DobTeam 10 5 10 0 2 25 25
10 Ruslan Blatins 11 11 5 0 2 27 27
11 Brigadier ballers 7 12 11 0 2 30 30
12 UA mad___ 9 9 12 0 3 30 30

Summary

 
Pos Team Score
1 Ruslan Blatins 1050.5
2 Lakers Savych 1045.25
3 Odesa Warriors 1034
4 Iron DobTeam 984.75
5 Odesa Kings 974.75
6 Brigadier ballers 965
7 UA mad___ 937.25
8 Gang RUSBestSELLers 891.75
9 TUT AXAXAXAXA 867
10 Odessa Dope Shit 848
11 Jarenaya Kartoshechka 828.75
12 Black Chocolate 736
 
Pos Team Score Matchup
1 UA mad___ 1166.25 2
2 Ruslan Blatins 1155.5 2
3 Ruslan Blatins 1050.5 3
4 Lakers Savych 1045.25 3
5 Odesa Warriors 1034 3
6 Gang RUSBestSELLers 1002.25 2
7 Iron DobTeam 991.75 2
8 Iron DobTeam 984.75 3
9 Odesa Kings 974.75 3
10 Odesa Kings 969.75 2
11 Brigadier ballers 965 3
12 UA mad___ 937.25 3

Previous reports